Paper Cup Lids

We've combined insulation technology with sleek designs to create the go-to paper cups.

All Sizes Come in Customization

Get Free Samples
eco paper cup lid 1

1. Domed paper cup lids are ideal for drinking on the go or foaming drinks, and are available in white, eco-friendly.

drink through paper lid for coffee cup 1

2. Drink through paper cup lids are used on paper cups for taking away hot drinks. Drink-through, lock tab paper cup lids provide continued leak resistance. Eco-friendly option.

Standard paper cup lids

3. Standard white paper cup lids provide a good seal and are easy to separate. Standard paper cup lids provide a safe and practical way of drinking.

Paper Cup Sleeves

All of our sleeves are 100% recyclable and compostable — plus, they even have a trendy waffle texture to add grip. Our goal is to provide you with the absolute best quality-made custom coffee sleeves and affordable pricing.

View Specs

All Sizes Come in Customization

Sizes Paper
Sleeve for 12oz 16oz 20oz Coffee Cups 105+160+250gsm
Get Free Samples
coffee cup sleeve

Paper Straws

We are challenging restaurants and bars to switch from their plastic straws to paper straws. Find our line of products that can directly replace your current plastic straws with the same lengths and diameters.

View Specs

All Sizes Come in Customization

Sizes Paper Size(mm)
197*6mm 320gsm 197*6mm
197*8mm 320gsm 197*8mm
197*10mm 320gsm 197*10mm
197*12mm 320gsm 197*12mm
210*6mm 320gsm 210*6mm
210*8mm 320gsm 210*8mm
210*10mm 320gsm 210*10mm
210*12mm 320gsm 210*12mm
Get Free Samples
Custom printed paper straws

Paper Bags

Good quality custom Logo Printed Recycled Paper Bag  ( no handle/with handle ), Customize dimension.

View Specs

All Sizes Come in Customization

Description Model Descriptions(cm) Package Carton size(CM) Unit   CBM
Top Bottom High Pcs/bag Bags/ctn Pcs/ctn L W H
Paper bag
with handle
S 20 11 27.0 25 16 400 41.5 38.5 50.0 0.080
M 25 12 28.0 25 12 300 39.5 35.0 50.0 0.069
L 28 15 28.0 25 10 250 39.5 29.5 50.0 0.069
XL 28 22 28.0 25 8 200 42.0 33.0 51.0 0.071
XXL 30 25 40.0 25 10 250 45.0 35.0 52.0 0.082
Bread bag
without window
#2 9(L) 5.5(W) 18(H) 50 80 4000 46.0 36.0 58.0 0.096
#4 13(L) 8(W) 24(H) 50 60 3000 50.0 40.0 38.0 0.076
#8 15.5(L) 10(W) 30(H) 50 60 3000 46.0 36.0 58.0 0.096
#12 18(L) 11(W) 32(H) 50 40 2000 33.0 73.0 48.0 0.116
Bread bag
with window
#13 12.5(L) 5.5(W) 24(H) 50 80 4000 52.0 26.0 38.0 0.051
#14 12.5(L) 5.5(W) 24(H) 50 80 4000 52.0 26.0 38.0 0.051
#15 10(L) 4(W) 30(H) 100 20 2000 40.0 33.0 19.0 0.025
#16 12(L) 8.5(W) 30(H) 100 20 2000 50.0 33.0 22.0 0.036
#17 10.5(L) 4.5(W) 31(H) 100 60 6000 62.0 30.0 42.0 0.078
#18 10(L) 4.5(W) 60(H) 100 20 2000 63.0 24.0 30.0 0.045
#19 10(L) 4(W) 31(H) 100 60 6000 62.0 30.0 42.0 0.078
#20 11(L) 4(W) 61(H) 100 16 1600 63.0 24.0 30.0 0.045
Get Free Samples
paper bag food bag 1